2026 RISE Policy Summit
February 17-18, 2026 | The Kimpton Sawyer | Sacramento, CA
Start Date - End Date
February 17, 2026 - February 18, 2026
February 17, 2026 - February 18, 2026
12:00 PM - 4:00 PM
Early Bird Discount Deadline
Friday, December 19, 2025
Registration Deadline
Friday, February 13, 2026
2026 LeadingAge California RISE Policy Summit
Sponsored by Ziegler
View the registration options below to secure your place at RISE 2026. Early Bird discounts are available through December 19. Learn more about RISE here.
Cancellation Policy: Cancellation requests must be submitted in writing to LeadingAge California at education@leadingageca.org. Requests received by January 16, 2026, will receive a refund less a $150 processing fee. No refunds for cancellation requests received after January 16, 2026.
Registration Fees

Registration Fees
| Price Description | Amount |
|---|---|
| Government Non Member - Full Conference | $160.00 |
| Government Non Member - Full Conference | $160.00 |
| Government Non Member - Full Conference | $160.00 |
| Government Non Member - Tuesday 2/17 Only | $89.00 |
| Government Non Member - Tuesday 2/17 Only | $89.00 |
| Government Non Member - Wednesday 2/18 Only | $89.00 |
| Government Non Member - Wednesday 2/18 Only | $89.00 |
| Member - Full Conference | $449.00 |
| Member - Full Conference | $349.00 |
| Member - Full Conference | $399.00 |
| Member - Tuesday 2/17 Only | $299.00 |
| Member - Tuesday 2/17 Only | $249.00 |
| Member - Tuesday 2/17 Only | $349.00 |
| Member - Wednesday 2/18 Only | $349.00 |
| Member - Wednesday 2/18 Only | $249.00 |
| Member - Wednesday 2/18 Only | $299.00 |
| Non Member - Full Conference | $499.00 |
| Non Member - Full Conference | $449.00 |
| Non Member - Full Conference | $549.00 |
| Non Member - Tuesday 2/17 Only | $449.00 |
| Non Member - Tuesday 2/17 Only | $349.00 |
| Non Member - Tuesday 2/17 Only | $399.00 |
| Non Member - Wednesday 2/18 Only | $399.00 |
| Non Member - Wednesday 2/18 Only | $349.00 |
| Non Member - Wednesday 2/18 Only | $449.00 |
| Resident/Student/Trustee - Full Conference | $239.00 |
| Resident/Student/Trustee - Full Conference | $189.00 |
| Resident/Student/Trustee - Full Conference | $289.00 |
| Resident/Student/Trustee - Tuesday 2/17 Only | $149.00 |
| Resident/Student/Trustee - Tuesday 2/17 Only | $199.00 |
| Resident/Student/Trustee - Tuesday 2/17 Only | $99.00 |
| Resident/Student/Trustee - Wednesday 2/18 Only | $99.00 |
| Resident/Student/Trustee - Wednesday 2/18 Only | $199.00 |
| Resident/Student/Trustee - Wednesday 2/18 Only | $149.00 |
| Resident/Student/Trustee Non M - Full Conference | $289.00 |
| Resident/Student/Trustee Non M - Full Conference | $339.00 |
| Resident/Student/Trustee Non M - Full Conference | $389.00 |
| Resident/Student/Trustee Non M - Tuesday 2/17 Only | $299.00 |
| Resident/Student/Trustee Non M - Tuesday 2/17 Only | $199.00 |
| Resident/Student/Trustee Non M - Tuesday 2/17 Only | $249.00 |
| Resident/Student/Trustee Non M - Wed 2/18 Only | $199.00 |
| Resident/Student/Trustee Non M - Wed 2/18 Only | $249.00 |
| Resident/Student/Trustee Non M - Wed 2/18 Only | $299.00 |
Available Functions
Speakers
| Name | Organization | Speaking At |
|---|
Sponsors
Continuing Education
Site Maintenance
Our system is currently down for scheduled maintenance. Your member services will be available again shortly. Please check back soon.
20251217123138338
